<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 2:30 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://publicassets.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Public Assets Institute</title>
		<link><![CDATA[https://publicassets.org]]></link>
		<description><![CDATA[Public Assets Institute]]></description>
		<lastBuildDate><![CDATA[Wed, 03 Dec 2025 19:47:00 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://publicassets.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://publicassets.org/about/staff-board]]></guid>
			<link><![CDATA[https://publicassets.org/about/staff-board]]></link>
			<title>Staff &#038; Board</title>
			<pubDate><![CDATA[Wed, 03 Dec 2025 19:47:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://publicassets.org]]></guid>
			<link><![CDATA[https://publicassets.org]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 16:31:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://publicassets.org/research-publications/resources-for-tracking-federal-policy-changes]]></guid>
			<link><![CDATA[https://publicassets.org/research-publications/resources-for-tracking-federal-policy-changes]]></link>
			<title>Resources for tracking federal policy changes</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 17:01:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://publicassets.org/charts-infographics/annual-second-lowest-silver-plan-cost-for-a-40-year-old-by-state-2025]]></guid>
			<link><![CDATA[https://publicassets.org/charts-infographics/annual-second-lowest-silver-plan-cost-for-a-40-year-old-by-state-2025]]></link>
			<title>Annual second-lowest silver plan cost, for a 40-year-old, by state, 2025</title>
			<pubDate><![CDATA[Tue, 23 Dec 2025 16:10:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://publicassets.org/charts-infographics/median-annual-earnings-by-sex-and-education-level-vermont-2024]]></guid>
			<link><![CDATA[https://publicassets.org/charts-infographics/median-annual-earnings-by-sex-and-education-level-vermont-2024]]></link>
			<title>Median annual earnings, by sex and education level, Vermont, 2024</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 17:33:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://publicassets.org/research-publications/vermont-responds-to-ice]]></guid>
			<link><![CDATA[https://publicassets.org/research-publications/vermont-responds-to-ice]]></link>
			<title>Vermont responds to ICE</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 19:04:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://publicassets.org/research-publications/changes-in-education-policy-complicate-spending-analysis]]></guid>
			<link><![CDATA[https://publicassets.org/research-publications/changes-in-education-policy-complicate-spending-analysis]]></link>
			<title>Town2town map: Changes in education policy complicate spending analysis</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 19:39:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://publicassets.org/research-publications/the-governance-debate-is-about-more-than-maps]]></guid>
			<link><![CDATA[https://publicassets.org/research-publications/the-governance-debate-is-about-more-than-maps]]></link>
			<title>The governance debate is about more than maps</title>
			<pubDate><![CDATA[Tue, 17 Feb 2026 18:02:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://publicassets.org/charts-infographics/federal-cuts-lower-taxes-for-the-wealthy-fewer-services-for-everyone-else]]></guid>
			<link><![CDATA[https://publicassets.org/charts-infographics/federal-cuts-lower-taxes-for-the-wealthy-fewer-services-for-everyone-else]]></link>
			<title>Federal cuts: lower taxes for the wealthy, fewer services for everyone else</title>
			<pubDate><![CDATA[Tue, 10 Mar 2026 19:07:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://publicassets.org/research-publications/try-looking-from-the-other-side]]></guid>
			<link><![CDATA[https://publicassets.org/research-publications/try-looking-from-the-other-side]]></link>
			<title>Try looking from the other side</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 18:45:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://publicassets.org/research-publications/vermonts-growth-is-coming-from-abroad]]></guid>
			<link><![CDATA[https://publicassets.org/research-publications/vermonts-growth-is-coming-from-abroad]]></link>
			<title>Vermont’s growth is coming from abroad</title>
			<pubDate><![CDATA[Fri, 20 Feb 2026 18:20:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://publicassets.org/charts-infographics/net-international-and-domestic-migration-into-vermont-2005-2025]]></guid>
			<link><![CDATA[https://publicassets.org/charts-infographics/net-international-and-domestic-migration-into-vermont-2005-2025]]></link>
			<title>Net international and domestic migration into Vermont, 2005-2025</title>
			<pubDate><![CDATA[Fri, 20 Feb 2026 17:50:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://publicassets.org/research-publications/vermont-has-dealt-with-bigger-budget-gaps]]></guid>
			<link><![CDATA[https://publicassets.org/research-publications/vermont-has-dealt-with-bigger-budget-gaps]]></link>
			<title>Vermont has dealt with bigger budget gaps</title>
			<pubDate><![CDATA[Fri, 13 Feb 2026 17:11:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://publicassets.org/charts-infographics/frequency-of-towns-among-top-25-in-per-pupil-spending-vermont-fy2012-26]]></guid>
			<link><![CDATA[https://publicassets.org/charts-infographics/frequency-of-towns-among-top-25-in-per-pupil-spending-vermont-fy2012-26]]></link>
			<title>Frequency of towns among top 25 in per-pupil spending, Vermont, FY2012-26</title>
			<pubDate><![CDATA[Fri, 13 Feb 2026 16:49:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://publicassets.org/research-publications/statement-on-gov-phil-scotts-jan-20-2026-budget-address]]></guid>
			<link><![CDATA[https://publicassets.org/research-publications/statement-on-gov-phil-scotts-jan-20-2026-budget-address]]></link>
			<title>Statement on Gov. Phil Scott’s Jan. 20, 2026 Budget Address</title>
			<pubDate><![CDATA[Tue, 20 Jan 2026 21:07:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://publicassets.org/charts-infographics/education-tax-as-a-percentage-of-household-income-2017]]></guid>
			<link><![CDATA[https://publicassets.org/charts-infographics/education-tax-as-a-percentage-of-household-income-2017]]></link>
			<title>Education tax as a percentage of household income, 2017</title>
			<pubDate><![CDATA[Thu, 15 Jan 2026 20:00:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://publicassets.org/research-publications/if-healthcare-tax-credits-expire-vermonters-face-the-biggest-losses-in-the-u-s-2]]></guid>
			<link><![CDATA[https://publicassets.org/research-publications/if-healthcare-tax-credits-expire-vermonters-face-the-biggest-losses-in-the-u-s-2]]></link>
			<title>If healthcare tax credits expire, Vermonters face the biggest losses in the U.S.</title>
			<pubDate><![CDATA[Tue, 23 Dec 2025 16:36:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://publicassets.org/research-publications/state-of-working-vermont-2025]]></guid>
			<link><![CDATA[https://publicassets.org/research-publications/state-of-working-vermont-2025]]></link>
			<title>State of Working Vermont 2025</title>
			<pubDate><![CDATA[Tue, 23 Dec 2025 16:27:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://publicassets.org/charts-infographics/change-in-jobs-seasonally-adjusted-by-state-jan-2020-aug-2025]]></guid>
			<link><![CDATA[https://publicassets.org/charts-infographics/change-in-jobs-seasonally-adjusted-by-state-jan-2020-aug-2025]]></link>
			<title>Change in jobs, seasonally adjusted, by state, Jan 2020-Aug 2025</title>
			<pubDate><![CDATA[Tue, 23 Dec 2025 16:16:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://publicassets.org/charts-infographics/number-of-vermonters-employed-jan-2020-nov-2025]]></guid>
			<link><![CDATA[https://publicassets.org/charts-infographics/number-of-vermonters-employed-jan-2020-nov-2025]]></link>
			<title>Number of Vermonters employed, Jan 2020-Nov 2025</title>
			<pubDate><![CDATA[Tue, 13 Jan 2026 19:44:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://publicassets.org/research-publications/fewer-vermonters-are-working-than-before-the-pandemic]]></guid>
			<link><![CDATA[https://publicassets.org/research-publications/fewer-vermonters-are-working-than-before-the-pandemic]]></link>
			<title>Fewer Vermonters are working than before the pandemic</title>
			<pubDate><![CDATA[Tue, 13 Jan 2026 19:41:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://publicassets.org/research-publications/how-to-make-school-taxes-fairer-this-year-and-beyond]]></guid>
			<link><![CDATA[https://publicassets.org/research-publications/how-to-make-school-taxes-fairer-this-year-and-beyond]]></link>
			<title>How to make school taxes fairer this year and beyond</title>
			<pubDate><![CDATA[Thu, 15 Jan 2026 19:58:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://publicassets.org/charts-infographics/annual-second-lowest-silver-plan-cost-for-a-40-year-old-by-state-2014-and-2025]]></guid>
			<link><![CDATA[https://publicassets.org/charts-infographics/annual-second-lowest-silver-plan-cost-for-a-40-year-old-by-state-2014-and-2025]]></link>
			<title>Annual second-lowest silver plan cost, for a 40-year-old, by state, 2014 and 2025</title>
			<pubDate><![CDATA[Sat, 29 Nov 2025 16:44:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://publicassets.org/charts-infographics/healthcare-exchange-participants-by-age-vermont-2025]]></guid>
			<link><![CDATA[https://publicassets.org/charts-infographics/healthcare-exchange-participants-by-age-vermont-2025]]></link>
			<title>Healthcare exchange participants by age, Vermont, 2025</title>
			<pubDate><![CDATA[Sat, 29 Nov 2025 16:44:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://publicassets.org/research-publications/kicking-the-tax-can]]></guid>
			<link><![CDATA[https://publicassets.org/research-publications/kicking-the-tax-can]]></link>
			<title>Kicking the tax can</title>
			<pubDate><![CDATA[Fri, 20 Mar 2026 19:49:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://publicassets.org/charts-infographics/estimated-tax-savings-from-extending-the-tax-cuts-and-jobs-act-by-income-percentile-vermont-2026]]></guid>
			<link><![CDATA[https://publicassets.org/charts-infographics/estimated-tax-savings-from-extending-the-tax-cuts-and-jobs-act-by-income-percentile-vermont-2026]]></link>
			<title>Estimated tax savings from extending the Tax Cuts and Jobs Act, by income percentile, Vermont, 2026</title>
			<pubDate><![CDATA[Mon, 22 Dec 2025 15:39:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://publicassets.org/research-publications/the-latest-ed-funding-reform]]></guid>
			<link><![CDATA[https://publicassets.org/research-publications/the-latest-ed-funding-reform]]></link>
			<title>The latest: Ed funding reform</title>
			<pubDate><![CDATA[Fri, 20 Mar 2026 15:19:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://publicassets.org/charts-infographics/median-household-income-adjusted-for-inflation-new-england-states-2014-and-2024]]></guid>
			<link><![CDATA[https://publicassets.org/charts-infographics/median-household-income-adjusted-for-inflation-new-england-states-2014-and-2024]]></link>
			<title>Median household income, adjusted for inflation, New England states, 2014 and 2024</title>
			<pubDate><![CDATA[Mon, 22 Dec 2025 15:35:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://publicassets.org/charts-infographics/total-nonfarm-jobs-seasonally-adjusted-vermont-jan-2019-aug-2025]]></guid>
			<link><![CDATA[https://publicassets.org/charts-infographics/total-nonfarm-jobs-seasonally-adjusted-vermont-jan-2019-aug-2025]]></link>
			<title>Total nonfarm jobs, seasonally adjusted, Vermont, Jan 2019-Aug 2025</title>
			<pubDate><![CDATA[Mon, 22 Dec 2025 15:34:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://publicassets.org/charts-infographics/vermont-labor-force-employed-and-unemployed-seasonally-adjusted-by-month-aug-2005-aug-2025]]></guid>
			<link><![CDATA[https://publicassets.org/charts-infographics/vermont-labor-force-employed-and-unemployed-seasonally-adjusted-by-month-aug-2005-aug-2025]]></link>
			<title>Vermont labor force, employed and unemployed, seasonally adjusted, by month, Aug 2005-Aug 2025</title>
			<pubDate><![CDATA[Mon, 22 Dec 2025 15:31:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://publicassets.org/charts-infographics/labor-force-participation-rate-by-age-group-2019-and-2024]]></guid>
			<link><![CDATA[https://publicassets.org/charts-infographics/labor-force-participation-rate-by-age-group-2019-and-2024]]></link>
			<title>Labor force participation rate, by age group, 2019 and 2024</title>
			<pubDate><![CDATA[Mon, 22 Dec 2025 15:30:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://publicassets.org/charts-infographics/estimated-medicaid-and-chip-enrollment-as-a-percentage-of-county-population-2025]]></guid>
			<link><![CDATA[https://publicassets.org/charts-infographics/estimated-medicaid-and-chip-enrollment-as-a-percentage-of-county-population-2025]]></link>
			<title>Estimated Medicaid and CHIP enrollment as a percentage of county population, 2025</title>
			<pubDate><![CDATA[Mon, 22 Dec 2025 15:29:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://publicassets.org/charts-infographics/cumulative-growth-in-median-home-sale-price-and-median-household-income-vermont-2019-2024]]></guid>
			<link><![CDATA[https://publicassets.org/charts-infographics/cumulative-growth-in-median-home-sale-price-and-median-household-income-vermont-2019-2024]]></link>
			<title>Cumulative growth in median home sale price and median household income, Vermont, 2019-2024</title>
			<pubDate><![CDATA[Mon, 22 Dec 2025 15:27:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://publicassets.org/charts-infographics/annual-energy-cost-for-an-example-vermont-household-2019-2024]]></guid>
			<link><![CDATA[https://publicassets.org/charts-infographics/annual-energy-cost-for-an-example-vermont-household-2019-2024]]></link>
			<title>Annual energy cost for an example Vermont household, 2019-2024</title>
			<pubDate><![CDATA[Mon, 22 Dec 2025 15:27:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://publicassets.org/charts-infographics/share-of-vermont-housing-units-by-primary-heating-source-2023]]></guid>
			<link><![CDATA[https://publicassets.org/charts-infographics/share-of-vermont-housing-units-by-primary-heating-source-2023]]></link>
			<title>Share of Vermont housing units by primary heating source, 2023</title>
			<pubDate><![CDATA[Mon, 22 Dec 2025 15:27:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://publicassets.org/charts-infographics/number-of-rental-units-by-monthly-rent-vermont-2019-and-2024]]></guid>
			<link><![CDATA[https://publicassets.org/charts-infographics/number-of-rental-units-by-monthly-rent-vermont-2019-and-2024]]></link>
			<title>Number of rental units by monthly rent, Vermont, 2019 and 2024</title>
			<pubDate><![CDATA[Mon, 22 Dec 2025 15:24:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://publicassets.org/charts-infographics/annual-income-for-two-full-time-minimum-wage-workers-and-income-needed-for-a-two-bedroom-apartment-at-fair-market-rent-in-metropolitan-areas-new-england-states-2026]]></guid>
			<link><![CDATA[https://publicassets.org/charts-infographics/annual-income-for-two-full-time-minimum-wage-workers-and-income-needed-for-a-two-bedroom-apartment-at-fair-market-rent-in-metropolitan-areas-new-england-states-2026]]></link>
			<title>Annual income for two full-time minimum-wage workers and income needed for a two-bedroom apartment at fair market rent in metropolitan areas, New England states, 2026</title>
			<pubDate><![CDATA[Mon, 22 Dec 2025 15:22:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://publicassets.org/charts-infographics/number-of-owner-occupied-units-by-value-vermont-2019-and-2024]]></guid>
			<link><![CDATA[https://publicassets.org/charts-infographics/number-of-owner-occupied-units-by-value-vermont-2019-and-2024]]></link>
			<title>Number of owner-occupied units by value, Vermont, 2019 and 2024</title>
			<pubDate><![CDATA[Mon, 22 Dec 2025 15:18:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://publicassets.org/charts-infographics/homeless-vermonters-with-and-without-shelter-jan-2019-jan-2025]]></guid>
			<link><![CDATA[https://publicassets.org/charts-infographics/homeless-vermonters-with-and-without-shelter-jan-2019-jan-2025]]></link>
			<title>Homeless Vermonters with and without shelter, Jan 2019-Jan 2025</title>
			<pubDate><![CDATA[Mon, 22 Dec 2025 15:17:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://publicassets.org/charts-infographics/total-monthly-3squaresvt-recipients-jan-sep-2025]]></guid>
			<link><![CDATA[https://publicassets.org/charts-infographics/total-monthly-3squaresvt-recipients-jan-sep-2025]]></link>
			<title>Total monthly 3SquaresVT recipients, Jan-Sep 2025</title>
			<pubDate><![CDATA[Mon, 22 Dec 2025 15:15:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://publicassets.org/charts-infographics/percent-of-total-income-held-by-top-10-and-bottom-90-vermont-1917-2022]]></guid>
			<link><![CDATA[https://publicassets.org/charts-infographics/percent-of-total-income-held-by-top-10-and-bottom-90-vermont-1917-2022]]></link>
			<title>Percent of total income held by top 10% and bottom 90%, Vermont, 1917-2022</title>
			<pubDate><![CDATA[Mon, 22 Dec 2025 15:14:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://publicassets.org/charts-infographics/number-of-vermonters-below-the-poverty-level-by-age-2024]]></guid>
			<link><![CDATA[https://publicassets.org/charts-infographics/number-of-vermonters-below-the-poverty-level-by-age-2024]]></link>
			<title>Number of Vermonters below the poverty level, by age, 2024</title>
			<pubDate><![CDATA[Mon, 22 Dec 2025 15:12:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://publicassets.org/charts-infographics/share-of-households-by-family-type-2023]]></guid>
			<link><![CDATA[https://publicassets.org/charts-infographics/share-of-households-by-family-type-2023]]></link>
			<title>Share of households by family type, 2023</title>
			<pubDate><![CDATA[Mon, 22 Dec 2025 15:10:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://publicassets.org/charts-infographics/share-of-families-with-enough-income-to-meet-basic-needs-by-family-type-and-work-status-2023]]></guid>
			<link><![CDATA[https://publicassets.org/charts-infographics/share-of-families-with-enough-income-to-meet-basic-needs-by-family-type-and-work-status-2023]]></link>
			<title>Share of families with enough income to meet basic needs, by family type and work status, 2023</title>
			<pubDate><![CDATA[Mon, 22 Dec 2025 15:09:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://publicassets.org/charts-infographics/cumulative-growth-in-the-cost-of-health-insurance-and-other-education-spending-fy2019-fy2026]]></guid>
			<link><![CDATA[https://publicassets.org/charts-infographics/cumulative-growth-in-the-cost-of-health-insurance-and-other-education-spending-fy2019-fy2026]]></link>
			<title>Cumulative growth in the cost of health insurance and other education spending, FY2019-FY2026</title>
			<pubDate><![CDATA[Fri, 05 Dec 2025 20:46:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://publicassets.org/charts-infographics/ppremium-silver-and-gold-by-income-and-family-type-2026]]></guid>
			<link><![CDATA[https://publicassets.org/charts-infographics/ppremium-silver-and-gold-by-income-and-family-type-2026]]></link>
			<title>Annual premium cost of benchmark silver and gold plans, by income and family type, 2026</title>
			<pubDate><![CDATA[Sat, 29 Nov 2025 16:43:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://publicassets.org/charts-infographics/vermont-state-and-local-taxes-as-a-share-of-family-income-by-tax-by-quintile-2024]]></guid>
			<link><![CDATA[https://publicassets.org/charts-infographics/vermont-state-and-local-taxes-as-a-share-of-family-income-by-tax-by-quintile-2024]]></link>
			<title>Vermont state and local taxes as a share of family income, by tax, by quintile, 2024</title>
			<pubDate><![CDATA[Mon, 22 Dec 2025 15:38:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://publicassets.org/charts-infographics/vermonters-qualifying-for-premium-assistance-by-poverty-level-jan-2025]]></guid>
			<link><![CDATA[https://publicassets.org/charts-infographics/vermonters-qualifying-for-premium-assistance-by-poverty-level-jan-2025]]></link>
			<title>Vermonters qualifying for premium assistance, by poverty level, Jan. 2025</title>
			<pubDate><![CDATA[Sat, 29 Nov 2025 16:43:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://publicassets.org/charts-infographics/maximum-share-by-income-and-family-type-vermont-2026]]></guid>
			<link><![CDATA[https://publicassets.org/charts-infographics/maximum-share-by-income-and-family-type-vermont-2026]]></link>
			<title>Maximum share of income paid for qualifying healthcare premiums after tax credits, by income and family type, Vermont, 2026</title>
			<pubDate><![CDATA[Sat, 29 Nov 2025 16:42:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://publicassets.org/charts-infographics/wages-at-selected-percentiles-adjusted-for-inflation-vermont-2014-and-2024]]></guid>
			<link><![CDATA[https://publicassets.org/charts-infographics/wages-at-selected-percentiles-adjusted-for-inflation-vermont-2014-and-2024]]></link>
			<title>Wages at selected percentiles, adjusted for inflation, Vermont, 2014 and 2024</title>
			<pubDate><![CDATA[Mon, 22 Dec 2025 15:37:04 +0000]]></pubDate>
		</item>
				</channel>
</rss>
