<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Health care costs: Bending the growth curve is good</title>
	<atom:link href="http://publicassets.org/blog/health-care-costs-bending-the-growth-curve-is-good/feed/" rel="self" type="application/rss+xml" />
	<link>http://publicassets.org/blog/health-care-costs-bending-the-growth-curve-is-good/</link>
	<description>forward thinking for Vermont’s common good</description>
	<lastBuildDate>Wed, 08 May 2013 18:43:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: C Beaudette</title>
		<link>http://publicassets.org/blog/health-care-costs-bending-the-growth-curve-is-good/comment-page-1/#comment-1064</link>
		<dc:creator>C Beaudette</dc:creator>
		<pubDate>Thu, 26 Apr 2012 21:13:43 +0000</pubDate>
		<guid isPermaLink="false">http://publicassets.org/?p=5003#comment-1064</guid>
		<description><![CDATA[Vermont remedied it&#039;s inequality in education spending per town with a socialistic solution and a central government administration. We now spend $17,500 per student, more than any state in the USA or country in the world with the same resulting test scores as the rest of the Northeast states.....for as Catherine suggests it is now easy to ascertain that our expensive education is just as mediocre as our neighboring states who spend $11,000. Forgive my skepticism, but I am not ready to accept State modification of health care for the benefit of reduced costs.  MA bought that argument and I was told just yesterday that the State either has to repeal Romney Care or revert further along the line of Marxism to price controls. Vt leaders are so arrogant to think we can do better than MA. but if our education is any indication, I really don&#039;t think so.]]></description>
		<content:encoded><![CDATA[<p>Vermont remedied it&#8217;s inequality in education spending per town with a socialistic solution and a central government administration. We now spend $17,500 per student, more than any state in the USA or country in the world with the same resulting test scores as the rest of the Northeast states&#8230;..for as Catherine suggests it is now easy to ascertain that our expensive education is just as mediocre as our neighboring states who spend $11,000. Forgive my skepticism, but I am not ready to accept State modification of health care for the benefit of reduced costs.  MA bought that argument and I was told just yesterday that the State either has to repeal Romney Care or revert further along the line of Marxism to price controls. Vt leaders are so arrogant to think we can do better than MA. but if our education is any indication, I really don&#8217;t think so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: walter carpenter</title>
		<link>http://publicassets.org/blog/health-care-costs-bending-the-growth-curve-is-good/comment-page-1/#comment-1063</link>
		<dc:creator>walter carpenter</dc:creator>
		<pubDate>Thu, 26 Apr 2012 20:19:57 +0000</pubDate>
		<guid isPermaLink="false">http://publicassets.org/?p=5003#comment-1063</guid>
		<description><![CDATA[Good point about one unified system.  All we have now is a fractured mess that competes with each other and whose only purpose seems to be to prop up the major insurance companies.]]></description>
		<content:encoded><![CDATA[<p>Good point about one unified system.  All we have now is a fractured mess that competes with each other and whose only purpose seems to be to prop up the major insurance companies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Catherine Thomas</title>
		<link>http://publicassets.org/blog/health-care-costs-bending-the-growth-curve-is-good/comment-page-1/#comment-1061</link>
		<dc:creator>Catherine Thomas</dc:creator>
		<pubDate>Thu, 26 Apr 2012 11:21:47 +0000</pubDate>
		<guid isPermaLink="false">http://publicassets.org/?p=5003#comment-1061</guid>
		<description><![CDATA[It is also important to note that with the single payer system our legislature has put us on the path to implement (Green Mountain Care) we will actually have a unified system of health care, which we don&#039;t have now.  We will be able to study outcomes, evaluate our progress and continue to work toward cost containment and using what we spend on health care in a smart way instead of having no control over overuse of medical care, underuse of best practices, not enough of promoting wellness, etc.  The need to have something as complex and essential as health care provided in a unified system of care is well documented worldwide.]]></description>
		<content:encoded><![CDATA[<p>It is also important to note that with the single payer system our legislature has put us on the path to implement (Green Mountain Care) we will actually have a unified system of health care, which we don&#8217;t have now.  We will be able to study outcomes, evaluate our progress and continue to work toward cost containment and using what we spend on health care in a smart way instead of having no control over overuse of medical care, underuse of best practices, not enough of promoting wellness, etc.  The need to have something as complex and essential as health care provided in a unified system of care is well documented worldwide.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
